Non Regular Lecture Program / Employee Class - Magister Universitas Buddhi Dharma |
The following information about the Study Program / Majors / Department and Concentration / Specialization on Magister Universitas Buddhi Dh along curriculum (compulsory courses, choice, and weight SKS/credits). ⋈ Study Program
| Master of Management / MM (S-2) | Master of Accounting / MAKSI (S-2) |
|
Curriculum Study Program / Majors / Department(Required Courses and Elective Courses)
Master of Management / MM (S-2) Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | International Accounting * | 3 | | Behavioral Accounting * | 3 | | Strategic Management Accounting * | 3 | | Industry Cost Analysis * | 3 | | Investment Analysis and Risk Management * | 3 | | Financial Statement Analysis * | 3 | | Bussiness Process Re - Engineering * | 3 | | Managerial Economics | 3 | | E-Marketing * | 3 | | Business Ethics and CSR | 3 | | Leadership * | 3 | | Industrial Safety and Health in Business * | 3 | | Advanced Corporate Finance * | 3 | | Multinational Finance * | 3 | | Entrepreneurship and Innovation Management | 3 | | Marketing Communications * | 3 | | Marketing and Hospitality Services * | 3 | | Financial Institutions and Instruments Derivatives * | 3 | | Global Supply Chain Management * | 3 | | Cost Management * | 3 | | Industrial Relations Management * | 3 | | International Management * | 3 | | Investment Management | 3 | | International Financial Management * | 3 | | Advanced Financial Management (Corporate) | 3 | | Performance Management * | 3 | | Quality Management and Productivity | 3 | | Advanced Marketing Management | 3 | | Advanced Operations Management | 3 | | Risk Management * | 3 | | Special Strategic Management | 3 | | Advanced Human Resource Management | 3 |
| | | Courses | SKS | | International Marketing * | 3 | | Marketing Services * | 3 | | Strategic Marketing * | 3 | | Managing Training and Development | 3 | | Research Methods for Business Operations | 3 | | Strategic Operations and Process Management | 3 | | Strategic Value Creation * | 3 | | Organizational Development * | 3 | | Business Valuation * | 3 | | Control Financial Planning * | 3 | | Consumer Behavior * | 3 | | Organizational Behavior and Corporate Culture * | 3 | | Strategic Product Portfolio * | 3 | | Project and Development Management * | 3 | | Financial Engineering * | 3 | | Human Resource Research * | 3 | | Advanced Financial Research | 3 | | Marketing Research * | 3 | | Thesis Seminar (Seminar Thesis) | 1 | | Advanced Accounting Information Systems * | 3 | | Executive Support Systems for Business | 3 | | Management Control Systems * | 3 | | Enterprise Resource Planning Systems * | 3 | | Management Statistics | 3 | | Management Marketing Strategy | 3 | | Human Resource Management Strategy * | 3 | | Consumer Strategy Development * | 3 | | Financial Structure * | 3 | | Organization Theory and Design | 3 | | Thesis | 6 | | Special Topics Marketing * | 3 |
| |
| S2 Master of Accounting Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting & Lab | 3 | | International Accounting | 3 | | Financial Accounting I & Lab | 3 | | Financial Accounting II & lab | 3 | | Advanced Financial Accounting I & Lab | 3 | | Advanced Financial Accounting II & lab | 3 | | Management Accounting | 3 | | Government Accounting | 3 | | Public Sector Accounting | 3 | | Investment Analysis & Portfolio | 3 | | Financial Performance Analysis | 3 | | Legal Aspects in Economics | 2 | | Auditing (Accounting Examination) I | 3 | | Auditing (Accounting Examination) II & Lab | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics (Micro) | 3 | | Monetary Economics (Macro) | 3 | | Business & Professional Ethics | 2 | | Business Law | 2 | | Tax Law | 3 | | Basic Natural Science | 3 | | Social & Cultural Association | 3 | | Internal Audit | 3 | | Capita Selecta td> | 1 | | Entrepreneurship | 2 | | Financial Management I & Lab | 3 | | Financial Management II | 3 | | Operations Management | 3 | | Marketing Management | 3 | | Strategic Management | 2 |
| | | Courses | SKS | | General Management | 2 | | Mathematical Economics | 3 | | Research Method | 3 | | Operation Research | 3 | | Examination Management | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting & Lab | 3 | | Introduction to Accounting I & Lab | 3 | | Introduction to Accounting II and Lab | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian economy | 3 | | Organizational Behavior | 2 | | Taxation I | 3 | | Taxation II & lab | 3 | | Accounting Seminar | 3 | | Recompense Systems HR | 2 | | Accounting Information Systems I | 3 | | Accounting Information Systems II | 3 | | Management Information Systems | 3 | | Management Control System | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 2 | | Statistics II | 2 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Financial Accounting Theory | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 |
| |
|
|
| |
| Call us 17 Hours Mobile/SMS : 0811 1990 9028, 0811 1990 9026, 0811-1990-9030 WA : 0811 1990 9028, 0811 1990 9026 |
| Select Language | ID |  | | EN |  |
| FREE DOWNLOAD | Executive Lectures Brochure Combined All Areas of Indonesia ✤ pdf (11,2 MB)✤ Zip (8,8 MB) ✤ jpg (36,2 MB) | Executive Lectures Brochure JABODETABEK ✤ pdf (5,5 MB)✤ Zip (4,4 MB) ✤ jpg (13,2 MB) | Executive Lectures Brochure Java and Bali ✤ pdf (4,4 MB)✤ Zip (3,5 MB) ✤ jpg (14,5 MB) | Executive Lectures Brochure West Java ✤ pdf (2,8 MB)✤ Zip (2,2 MB) ✤ jpg (7,1 MB) | Executive Lectures Brochure SULAWESI ✤ pdf (1,9 MB)✤ Zip (1,5 MB) ✤ jpg (5,6 MB) | Executive Lectures Brochure SUMATERA & BATAM ✤ pdf (2,2 MB)✤ Zip (1,7 MB) ✤ jpg (6,5 MB) | Regular Program Brochure ✤ pdf (4,1 Mb)✤ Zip (8,4 Mb) | "New Breakthrough" Book Strategies to Increase Revenue PTS, Quality Education & Resources PTS ✤ pdf(6 Mb)✤ jpg(16 Mb) |
Career Opportunities
PT. Gilland Ganesha
- Design Grafis
- Senior Programmer
|
|
|
|